Estimated Drayage Rates
Drayage Rates by Lane
Estimated market ranges for common US port-to-market drayage lanes, 40 ft High Cube container, standard weight. Refreshed weekly from market data. Not carrier quotes.
| Lane | Miles | Est. base incl. fuel | Est. market range | Confidence | |
|---|---|---|---|---|---|
| Port of Savannah to Atlanta, GA | 250 | $1,055 - $1,340 | $1,055 - $1,340 | High | Details |
| Port of Savannah to Macon, GA | 165 | $805 - $1,025 | $805 - $1,025 | High | Details |
| Port of Savannah to Charlotte, NC | 250 | $1,055 - $1,340 | $1,055 - $1,340 | High | Details |
| Port of Charleston to Greenville, SC | 210 | $975 - $1,240 | $975 - $1,240 | High | Details |
| Port of Charleston to Charlotte, NC | 200 | $945 - $1,200 | $945 - $1,200 | High | Details |
| Port Newark to Northern New Jersey, NJ | 25 | $480 - $615 | $480 - $615 | High | Details |
| Port Newark to Eastern Pennsylvania, PA | 90 | $715 - $910 | $715 - $910 | High | Details |
| Port of Baltimore to Baltimore, MD | 20 | $400 - $515 | $400 - $515 | High | Details |
| Port of Virginia to Richmond, VA | 95 | $585 - $750 | $585 - $750 | High | Details |
| Port of Virginia to Raleigh, NC, NC | 180 | $835 - $1,060 | $835 - $1,060 | High | Details |
| Port of Jacksonville to Orlando, FL | 145 | $710 - $905 | $710 - $905 | High | Details |
Model default-2026-09. Estimated ranges for budgeting. Actual carrier pricing varies with terminal, chassis, weight, appointments and capacity.
Want Real Rates, Not Just Ranges?
Tell our consultants the port, the destination and your container volume. We come back with carrier-specific drayage pricing for your freight. Free.